Pensacola, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pensacola, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pensacola Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pensacola Abb 8 $135,538 64
Pensacola Abb S-d 2 $474,900 214
Pensacola Admirals Quarters 10 $237,200 107
Pensacola Aero Vista 11 $228,209 63
Pensacola Airway Oaks 2 $307,000 68
Pensacola Almax Court 1 $290,000 25
Pensacola Amberwood 4 $254,925 54
Pensacola Amelia Place 1 $289,900 23
Pensacola Antietam 5 $348,920 43
Pensacola Aragon 9 $730,767 339
Pensacola Arborgate At Perdido Key 4 $617,225 115
Pensacola Ashland Heights 3 $334,633 135
Pensacola Ashland Villa Park 1 $224,900 61
Pensacola Ashley Place 1 $265,000 40
Pensacola Audrey Plantation 1 $385,000 48
Pensacola Audubon Place 1 $339,900 23
Pensacola Aurelias Place 1 $250,000 62
Pensacola Avellanas Estates 1 $284,700 13
Pensacola Avondale 6 $209,100 75
Pensacola Banana Bay 3 $728,300 235
Pensacola Barefoot Estates 1 $111,000 78
Pensacola Barrios Grant 2 $497,000 15
Pensacola Bay Cliff Estates 4 $403,725 83
Pensacola Bay Forest 1 $99,500 254
Pensacola Bay Meadows 3 $261,333 16
Pensacola Bay Meadows Lakes 1 $249,900 28
Pensacola Bay Oaks 3 $333,967 58
Pensacola Bay Oaks Villas 1 $296,000 0
Pensacola Bay Pines Villas 3 $192,466 138
Pensacola Bay Point Vista 3 $346,633 183
Pensacola Baybrook 1 $375,000 102
Pensacola Bayfront Lofts 1 $699,000 319
Pensacola Bayou Chico Basin 1 $495,000 23
Pensacola Bayou Chico Terrace 1 $215,000 29
Pensacola Bayou Grande 1 $29,500 99
Pensacola Bayou Grande Villa 6 $191,500 203
Pensacola Bayou Grove 3 $285,967 112
Pensacola Bayou Marcus Heights 4 $261,500 45
Pensacola Bayou Place 2 $269,250 33
Pensacola Bayou Tarkiln Plantation 1 $420,000 9
Pensacola Bayou Villa 1 $415,000 373
Pensacola Bayshore 14 $451,621 144
Pensacola Bayshore Condo 1 $294,000 283
Pensacola Baytop 3 $1,031,633 876
Pensacola Bayview 1 $189,900 49
Pensacola Baywinds 1 $607,900 74
Pensacola Baywoods 6 $294,150 53
Pensacola Beach Colony 1 $844,500 69
Pensacola Beach Colony Resort 2 $814,750 36
Pensacola Beach Haven 21 $220,890 72
Pensacola Beach Haven Plat 4 $258,875 77
Pensacola Beauclerc Estates 1 $196,500 9
Pensacola Beaulin 1 $495,000 43
Pensacola Bel Air 1 $165,000 21
Pensacola Bell Acres 1 $60,000 118
Pensacola Bell Ridge Forest 2 $449,950 29
Pensacola Bellawood 1 $339,000 123
Pensacola Belle Meadow 3 $287,633 55
Pensacola Bellview Pointe 7 $332,100 61
Pensacola Belmont 2 $543,950 58
Pensacola Belmont Tract 22 $462,973 149
Pensacola Belmont Tract - North Hill District 1 $1,200,000 97
Pensacola Belvedere Park 8 $302,260 163
Pensacola Berkshire Estates 2 $373,950 80
Pensacola Betmark Place 1 $249,000 68
Pensacola Beulah Garden Estates 1 $350,000 35
Pensacola Beulah Oaks 1 $50,000 134
Pensacola Beverly Beach 2 $995,000 288
Pensacola Beverly Homes 1 $137,900 302
Pensacola Beyreuth 1 $47,000 15
Pensacola Birch Run 3 $336,633 37
Pensacola Birnam Woods 1 $495,000 12
Pensacola Blackberry Ridge 3 $420,667 43
Pensacola Blue Angel Lake 4 $547,975 111
Pensacola Bluebird Haven 1 $355,000 77
Pensacola Bohemia 1 $695,000 18
Pensacola Bonair 1 $277,000 16
Pensacola Boone Place 2 $219,500 132
Pensacola Boulder Creek 3 $415,300 223
Pensacola Brentwood Park 6 $154,000 351
Pensacola Briarcliff 1 $230,000 61
Pensacola Briarwood 1 $167,500 37
Pensacola Bridgewood 2 $395,000 41
Pensacola Bridle Trail Estates 1 $318,900 30
Pensacola Bridlewood 13 $325,162 87
Pensacola Brigantine Place 5 $172,720 121
Pensacola Britton Place 1 $23,900 14
Pensacola Broadview Farms 4 $183,250 201
Pensacola Brooks 1 $370,000 76
Pensacola Brookside 1 $270,000 145
Pensacola Brookside Townhomes 2 $212,500 34
Pensacola Brunson Meadows 1 $164,900 98
Pensacola Bryant Heights 2 $217,450 167
Pensacola Brylington Manor 2 $311,950 25
Pensacola Buena Vista 2 $155,000 131
Pensacola Burns Place 9 $166,667 78
Pensacola Busbee Plantation 1 $311,000 41
Pensacola Cambridge Mills 1 $355,000 121
Pensacola Camelot 1 $419,000 27
Pensacola Camshire Meadows 4 $187,100 83
Pensacola Candlestick Woods 2 $322,500 24
Pensacola Canterbury Woods 3 $253,800 83
Pensacola Cardinal Cove 1 $269,900 52
Pensacola Carlton Palms 4 $103,600 183
Pensacola Carlton Palms Condominium 1 $125,000 12
Pensacola Carracres West 3 $226,333 265
Pensacola Carriage Hills 2 $299,500 49
Pensacola Carrollwood 1 $339,000 21
Pensacola Carver Heights 3 $69,967 311
Pensacola Catalina Estates 2 $160,000 279
Pensacola Cedar Village 1 $232,000 26
Pensacola Cedarbrook Estates 1 $439,000 44
Pensacola Cedarwood Village 2 $230,000 238
Pensacola Century Woods 1 $239,000 95
Pensacola Cervello 1 $825,000 47
Pensacola Champion Oaks 2 $229,950 88
Pensacola Chandelle 1 $459,000 149
Pensacola Chantarene 1 $635,000 48
Pensacola Charbar Lake 1 $199,900 29
Pensacola Charter Oaks 1 $285,000 44
Pensacola Chasefield 2 $277,450 111
Pensacola Chemview Heights 2 $260,000 427
Pensacola Chevalier 3 $453,666 103
Pensacola Chisholm Trail 2 $357,500 77
Pensacola Claridge Park 1 $305,000 117
Pensacola Clear Creek Farms 1 $695,000 34
Pensacola Cloverland 1 $193,500 65
Pensacola Cobbs 1 $29,900 464
Pensacola College Court 1 $225,000 37
Pensacola Colonial Terrace 1 $165,000 117
Pensacola Commanders Cove 1 $275,000 99
Pensacola Coral Creek 4 $326,950 257
Pensacola Coral Village 2 $225,000 1
Pensacola Cordova Farms 1 $575,000 48
Pensacola Cordova Park 20 $639,870 96
Pensacola Coronada Court 1 $400,000 40
Pensacola Corry 3 $173,000 58
Pensacola Corry Heights 3 $175,000 117
Pensacola Corrydale 1 $219,900 1
Pensacola Cottages At Grandpointe 1 $249,900 90
Pensacola Country Club Estates 1 $574,900 205
Pensacola Country Club Place 2 $1,246,000 145
Pensacola Court Of North Hill 1 $899,000 56
Pensacola Cove Of San De Loro 1 $410,000 44
Pensacola Coventry Estates 1 $599,000 509
Pensacola Covington Place 2 $463,000 181
Pensacola Creekside Oaks 2 $365,000 84
Pensacola Creekwood 3 $527,967 70
Pensacola Creighton Heights 2 $233,750 34
Pensacola Creighton Manor 1 $220,000 65
Pensacola Creighton Place 1 $239,900 39
Pensacola Crescent Lake 9 $182,333 94
Pensacola Crescent Lake West 2 $254,450 204
Pensacola Crown Pointe 2 $322,500 40
Pensacola Cypress Hollow 6 $236,733 116
Pensacola Daniels Grove 2 $459,000 47
Pensacola Davison Homes 8 $65,000 149
Pensacola Deer Run 1 $308,900 40
Pensacola Deluna Park 1 $228,000 177
Pensacola Desiree Villas 1 $165,000 35
Pensacola Desoto Square 1 $219,900 72
Pensacola Direct Access Sorrento Rd Parcel For Sale 1 $379,001 705
Pensacola Docks On Old River 3 $396,000 106
Pensacola Dockside Villas 3 $416,667 171
Pensacola Donelson 19th Arpent 1 $165,000 228
Pensacola Dory Tnhs 1 $789,000 388
Pensacola Dover Landing 1 $750,000 40
Pensacola Downtown Pensacola 1 $1,070,000 39
Pensacola Driftwood 1 $1,350,000 36
Pensacola Drummond Park 1 $199,999 61
Pensacola Dunmire Woods 1 $430,000 244
Pensacola Duvon Heights 1 $285,000 30
Pensacola East King Tract 22 $337,323 158
Pensacola East Lansing Terrace 2 $289,900 5
Pensacola East Pensacola 5 $547,960 120
Pensacola East Pensacola Heights 10 $298,140 74
Pensacola Eastgate 4 $264,750 64
Pensacola Eastmont 4 $137,425 77
Pensacola Eau Claire Estates 3 $316,299 155
Pensacola Ebonwood 1 $225,000 31
Pensacola Edgewater 7 $262,814 66
Pensacola Edinborough Estates 1 $349,900 265
Pensacola Elliott Place 1 $125,000 407
Pensacola Emerald Shores 4 $355,725 79
Pensacola Enclave East 1 $465,000 53
Pensacola Englewood Heights 10 $140,980 87
Pensacola Englewood Heights Plat 1 $239,600 105
Pensacola Ensley 2 $152,000 127
Pensacola Ensley Figland Park 6 $184,150 76
Pensacola Ensley Gardens 1 $199,999 25
Pensacola Escambia Heights 2 $293,000 208
Pensacola Esconditas Place 1 $149,500 40
Pensacola Estates At Marcus Lake 6 $270,833 89
Pensacola Evergreen 3 $270,693 153
Pensacola Fairfax Terrace 3 $131,833 99
Pensacola Fairnie Hill Place 1 $659,000 12
Pensacola Fairway Village 2 $149,450 118
Pensacola Fairway Villas 1 $99,000 87
Pensacola Fallschase At Pathstone 25 $357,060 59
Pensacola Ferry Pass Heights 4 $278,475 54
Pensacola Fishers Executor 2 $1,024,950 161
Pensacola Fl 1 $599,000 205
Pensacola Florencia 2 $999,500 55
Pensacola Floridian 2 $277,750 42
Pensacola Fontana 1 $260,000 174
Pensacola Forest Grove 1 $199,900 145
Pensacola Forest Park 2 $127,000 33
Pensacola Forest Pines 1 $189,900 7
Pensacola Forte Estates 5 $327,980 42
Pensacola Fowler Place 1 $475,000 50
Pensacola Fox Hollow 1 $293,900 26
Pensacola Fox Run 7 $332,257 65
Pensacola Foxborough 5 $283,380 47
Pensacola Galia 5 $362,600 57
Pensacola Galvez Gardens 1 $225,000 28
Pensacola Gaslight Square 1 $261,000 160
Pensacola Gatewood Estates 1 $379,000 26
Pensacola Gaylen Oaks 6 $315,400 84
Pensacola Gilmores 2 $105,000 52
Pensacola Gilmores Re Subdivision 2 $105,000 55
Pensacola Glendale 1 $225,000 2
Pensacola Glenhollow 5 $319,920 75
Pensacola Golf Club 3 $119,500 49
Pensacola Golf Club Condo The 1 $119,500 28
Pensacola Governors Square 8 $143,546 625
Pensacola Granada 3 $181,600 118
Pensacola Grand Caribbean At Perdido Key 2 $349,650 104
Pensacola Grand Lagoon Shores 1 $189,000 222
Pensacola Grande Baroque 2 $674,500 32
Pensacola Grande Lagoon 6 $2,111,333 127
Pensacola Grande Lagoon Lakes 3 $474,900 182
Pensacola Grande Lagoon North 1 $334,900 36
Pensacola Grande Lagoon Ranch 2 $777,250 11
Pensacola Grande Lagoon West 4 $154,700 479
Pensacola Grandview Sunset 1 $1,190,000 58
Pensacola Green Acres 2 $222,450 56
Pensacola Greenhut Court 3 $94,000 377
Pensacola Grenetree 1 $225,000 355
Pensacola Greystone 1 $344,000 11
Pensacola Grove Hill 1 $285,000 1
Pensacola Gulf Beach 2 $124,000 368
Pensacola Gulf Beach Heights 7 $395,571 223
Pensacola Gulf Beach Heights Plat 1 $395,000 69
Pensacola Gulf Beach Manor 2 $653,500 100
Pensacola Gulf Side Villa 1 $649,900 78
Pensacola Habitat 1 $279,900 187
Pensacola Hallmark 1 $353,000 10
Pensacola Hamilton Square 1 $399,000 383
Pensacola Hampton Lake 1 $179,000 42
Pensacola Hamptons 1 $175,000 113
Pensacola Harbor Pointe 1 $780,000 371
Pensacola Harbour Pointe 8 $622,100 73
Pensacola Harbour Square 1 $362,000 35
Pensacola Harbourview 2 $310,000 97
Pensacola Harvesters Homes 1 $50,000 87
Pensacola Havburg Terrace 1 $89,999 420
Pensacola Hawthorne Grove 1 $499,900 61
Pensacola Hazlehurst 2 $141,450 57
Pensacola Hearthstone 1 $425,000 7
Pensacola Heather Oaks 1 $195,000 55
Pensacola Heritage Oaks 2 $937,000 41
Pensacola Heritage Woods 2 $354,950 30
Pensacola Heron Bayou 4 $409,225 16
Pensacola Herons Forest 9 $552,522 69
Pensacola Herons Walk 3 $463,333 158
Pensacola Hickory Hill 1 $419,000 97
Pensacola Hidden Hills 1 $275,000 169
Pensacola Hidden Lake Estates 1 $299,000 41
Pensacola Hidden Oaks Final Edition 1 $410,000 13
Pensacola Hidden Springs 3 $190,600 148
Pensacola Highland Downs 5 $65,692 131
Pensacola Highland Park 1 $248,000 467
Pensacola Highland Ridge 9 $233,900 307
Pensacola Highlands 1 $249,900 72
Pensacola Hilburn Grove 1 $274,900 172
Pensacola Hillbrook 2 $245,839 160
Pensacola Hillside Estates 1 $199,900 8
Pensacola Holiday Harbor 3 $365,967 245
Pensacola Holsberry Estates 3 $271,000 38
Pensacola Homestead Estates 1 $225,000 89
Pensacola Hudson Heights 1 $375,000 217
Pensacola Huntington Creek 11 $675,800 64
Pensacola Huntington Creek Estates 1 $839,000 48
Pensacola Hyde Park 1 $230,000 60
Pensacola Indigo 1 $1,500,000 75
Pensacola Indigo West 2 $1,287,500 131
Pensacola Innerarity 1 $499,000 27
Pensacola Innerarity Grants 1 $1,500,000 97
Pensacola Innerarity Heights 1 $1,399,000 671
Pensacola Innerarity Island 12 $696,892 158
Pensacola Innerarity Isles 1 $365,000 127
Pensacola Innerarity Point 8 $805,875 75
Pensacola Innerarity Shores 12 $401,817 415
Pensacola Innerarity Townhomes 3 $472,667 137
Pensacola Intendent 1 $640,000 68
Pensacola Inverness 6 $684,300 26
Pensacola Iron Gate 1 $450,000 5
Pensacola Ironwood 1 $499,000 22
Pensacola Jackson Heights 3 $148,300 146
Pensacola Jefferson Park 1 $99,000 208
Pensacola Jefferson Place 1 $330,000 4
Pensacola Kaheeley Ridge 3 $419,633 202
Pensacola Kambreon Estates 1 $224,900 77
Pensacola Kanen Place 4 $234,750 226
Pensacola Key West 2 $749,500 166
Pensacola Key Winds 1 $295,000 4
Pensacola Keylan Cove 1 $249,000 418
Pensacola King George Estates 1 $150,000 9
Pensacola Kingswood 1 $172,700 75
Pensacola Kupfrain Park 2 $185,250 85
Pensacola La Belle Terre 3 $713,313 64
Pensacola La Chateau 2 $147,000 94
Pensacola La Mirage 1 $549,000 15
Pensacola La Riva 1 $2,100,000 32
Pensacola La Serena On Perdido Key 4 $974,250 105
Pensacola La Villa Roble 5 $196,780 48
Pensacola Lago Vista 2 $127,450 20
Pensacola Laguna Pointe 2 $407,000 213
Pensacola Lake Charlene 6 $361,650 74
Pensacola Lake Charlene N 1 $240,000 157
Pensacola Lake Chateau Estates 1 $139,900 160
Pensacola Lake Cook Estates 2 $272,500 43
Pensacola Lake Estelle 2 $365,250 29
Pensacola Lake Francis Estates 1 $299,000 100
Pensacola Lake Francis Homes 1 $299,900 21
Pensacola Lakeshore Preserve 2 $324,950 143
Pensacola Lakeview 10 $878,400 127
Pensacola Lakewood 2 $247,950 125
Pensacola Lakewood Cottages 1 $425,000 42
Pensacola Landfall 3 $575,000 162
Pensacola Las Brisas 2 $264,500 134
Pensacola Laurel Park 2 $104,000 25
Pensacola Lavallet 1 $615,000 22
Pensacola Ledgestone 3 $731,567 271
Pensacola Leesburg Square 1 $449,900 95
Pensacola Leeward 8 $460,113 325
Pensacola Leeward Cove 1 $450,000 402
Pensacola Leonard Place 2 $306,450 61
Pensacola Lexington Square 1 $189,900 345
Pensacola Lexlee Estates 8 $239,395 294
Pensacola Li-fair Estates 2 $197,450 40
Pensacola Lillian Woods 4 $374,950 114
Pensacola Lincoln Park 2 $177,450 53
Pensacola Lindskog 1 $239,900 75
Pensacola Little Creek 2 $282,000 160
Pensacola Logan Place 1 $295,000 83
Pensacola Los Suenos 3 $373,333 26
Pensacola Lost Creek 1 $292,000 187
Pensacola Lost Key Golf Beach Club 36 $526,743 122
Pensacola Lost Key Plantation 2 $507,950 302
Pensacola Luzon Heights 1 $148,000 367
Pensacola Mackey Cove 2 $303,750 643
Pensacola Mackey Key 2 $669,500 131
Pensacola Macky Bluffs 1 $729,000 354
Pensacola Madelyn Woods 7 $379,229 126
Pensacola Magnolia Basin 1 $299,900 79
Pensacola Magnolia Lake Estates 1 $325,000 23
Pensacola Mahogany Mill 1 $398,900 100
Pensacola Malary Park 1 $120,000 28
Pensacola Malibu Woods 1 $325,000 68
Pensacola Mallory Heights 5 $287,580 98
Pensacola Mallory Square North 3 $1,161,333 85
Pensacola Manchester 4 $439,238 48
Pensacola Manor Vista 1 $298,000 23
Pensacola Maple Oaks 2 $232,000 148
Pensacola Maple Oaks West 4 $226,150 38
Pensacola Maple Woods 1 $285,000 231
Pensacola Mapleleaf Estates 2 $48,750 63
Pensacola Marcus Pointe 11 $519,882 97
Pensacola Marcus Pointe Villas 1 $279,000 58
Pensacola Mariners Oaks Estates 1 $269,000 34
Pensacola Marion Oaks 2 $261,475 21
Pensacola Marseilles 1 $1,550,000 184
Pensacola Martinique On The Bayou 2 $159,500 47
Pensacola Mary Annetta Estates 1 $330,000 19
Pensacola Maxent Tract 32 $389,706 119
Pensacola Maxent Tract Westside Garden Distrcit 1 $349,500 79
Pensacola Mayfair 14 $143,564 78
Pensacola Mazurek Plantation 2 $317,000 22
Pensacola Meadowbrook 3 $199,833 118
Pensacola Mediterranean At Perdido Key 1 $2,000,000 61
Pensacola Midtown Oaks 3 $231,333 84
Pensacola Mill Ridge 3 $175,967 57
Pensacola Mill Ridge Condo 1 $199,900 104
Pensacola Mills Lakes Estates 1 $750,000 124
Pensacola Millview Estates 6 $399,167 41
Pensacola Mirabelle 4 $275,500 81
Pensacola Mirador 1 $230,000 236
Pensacola Molino Meadows 1 $130,000 22
Pensacola Molokai Villas 1 $439,000 82
Pensacola Montclair 8 $186,706 41
Pensacola Mount Olive 1 $289,000 62
Pensacola Mulworth 3 $186,667 55
Pensacola Muscogee Wharf 4 $1,587,250 202
Pensacola Myrtle Grove 1 $105,000 153
Pensacola Myrtle Grove Park 2 $193,500 161
Pensacola Myrtle Grove West 2 $169,500 157
Pensacola N-a 1 $140,000 94
Pensacola Natl Land Sales 1 $399,000 8
Pensacola Nature Trail 20 $821,570 72
Pensacola Natures Trail 1 $845,900 369
Pensacola Nautical Landing 3 $329,000 50
Pensacola Navy Oaks 2 $331,950 50
Pensacola Navy Point 19 $279,332 103
Pensacola New City Tract 70 $664,556 129
Pensacola New Warrington 4 $558,750 113
Pensacola Newcastle Place 2 $278,900 85
Pensacola Nirvana 4 $535,500 45
Pensacola No Recorded Subdivision 4 $431,000 174
Pensacola Nobles 2 $274,450 247
Pensacola None 19 $376,826 134
Pensacola Nonesuch Way 1 $255,000 42
Pensacola Noriega 1 $599,000 102
Pensacola North Highlands 2 $282,000 47
Pensacola North Hill 9 $531,400 113
Pensacola North Hill Highlands 8 $484,713 178
Pensacola North Hill Highlands Plat 1 $274,900 120
Pensacola North King Estates 1 $298,800 18
Pensacola North Lakeview 2 $664,450 112
Pensacola North Pensacola 3 $97,713 104
Pensacola North Shore 1 $72,000 223
Pensacola Northbury Estates 1 $39,000 347
Pensacola Northmoor Heights 1 $269,900 11
Pensacola Northpointe 4 $233,450 73
Pensacola Northview 1 $264,900 20
Pensacola Northwood 1 $159,995 107
Pensacola Norwood 1 $225,000 12
Pensacola Not Applicable 2 $530,000 52
Pensacola Oak Drive 1 $329,000 214
Pensacola Oak Forest 3 $207,266 270
Pensacola Oak Hill Estates 1 $330,000 49
Pensacola Oak Knoll 1 $193,000 33
Pensacola Oak Pointe 2 $1,587,500 27
Pensacola Oakcliff Estates 2 $132,450 39
Pensacola Oakcrest 7 $128,471 146
Pensacola Oakdale 1 $35,000 32
Pensacola Oakfield Acres 5 $251,700 163
Pensacola Oakhurst 2 $207,500 114
Pensacola Oaklawn 2 $85,000 476
Pensacola Oakleigh 1 $100,000 156
Pensacola Ocean Breeze 1 $499,000 172
Pensacola Odaniel Acres 1 $395,000 16
Pensacola Old City Tract 4 $1,302,250 115
Pensacola Old East Hill Place 1 $500,000 217
Pensacola Old Hickory 3 $201,667 12
Pensacola Olive Manor 1 $250,000 26
Pensacola Osceola Country Club 4 $158,750 28
Pensacola Paisleigh Place 2 $300,950 73
Pensacola Palacio 3 $796,667 342
Pensacola Pale Moon Estates 1 $529,000 428
Pensacola Palm Court 2 $202,450 55
Pensacola Paradise Beach 3 $510,000 224
Pensacola Parasol 1 $1,949,000 5
Pensacola Parasol Place 1 $2,325,000 61
Pensacola Parasol West 3 $273,167 256
Pensacola Park Place 1 $99,900 702
Pensacola Patriot Place 1 $299,900 119
Pensacola Pebble Creek 1 $286,000 108
Pensacola Pen Haven 5 $175,960 161
Pensacola Pensacola 1 $359,000 103
Pensacola Pensacola City Limits 1 $309,900 92
Pensacola Pensacola Farm Land 4 $344,700 73
Pensacola Pensacola Farm Lands 1 $540,000 21
Pensacola Pensacola Heights 4 $217,225 72
Pensacola Pensacola Richelieu 2 $179,000 162
Pensacola Pensacola Scenic Arms 2 $156,950 93
Pensacola Pensacola Shores 1 $178,998 512
Pensacola Perdido Bay Country Club 1 $349,000 15
Pensacola Perdido Bay Country Club 1 - 4 1 $209,900 14
Pensacola Perdido Bay Country Club Estates 17 $642,624 101
Pensacola Perdido Bay Golf Club 2 $359,500 69
Pensacola Perdido Bay Golf-cc 1 $1,222,000 9
Pensacola Perdido Bay Villas 7 $253,271 239
Pensacola Perdido Dunes 1 $669,000 71
Pensacola Perdido Estates 3 $261,567 33
Pensacola Perdido Heights 2 $302,000 134
Pensacola Perdido Key 2 $3,349,000 72
Pensacola Perdido Key Coves 6 $917,000 67
Pensacola Perdido Manor 1 $60,000 40
Pensacola Perdido Park 1 $269,900 75
Pensacola Perdido Pines 1 $345,000 54
Pensacola Perdido Terrace 3 $171,000 288
Pensacola Perdido Towers 3 $644,967 24
Pensacola Pescador Landing 6 $472,500 130
Pensacola Phoenix Perdido 6 $3,225,000 7
Pensacola Pine Forest Heights 2 $280,000 5
Pensacola Pine Lake Estates 2 $269,750 33
Pensacola Pine Meadows 1 $265,000 5
Pensacola Pine Valley Estates 2 $537,450 63
Pensacola Pinecrest 3 $282,300 158
Pensacola Pineglades 2 $374,950 206
Pensacola Pinehurst 5 $158,760 46
Pensacola Pinellas Point 1 $608,000 165
Pensacola Pipers Landing 7 $288,419 23
Pensacola Plantation Place 3 $141,667 79
Pensacola Port Royal 5 $1,454,600 127
Pensacola Port Royal Condominium 1 $2,650,000 203
Pensacola Preserve At Crown Pointe 2 $965,000 53
Pensacola Preserve At Deer Run 14 $376,771 108
Pensacola Preserve At Russell Crossing 6 $423,733 84
Pensacola Purple Parrot 13 $298,600 90
Pensacola Quail Run 4 $304,950 63
Pensacola Quail Run North 1 $279,700 12
Pensacola Queens Gate 2 $329,945 281
Pensacola Querido Heights 2 $250,000 80
Pensacola Quinvista 1 $280,000 324
Pensacola Ramsey Beach 6 $257,183 323
Pensacola Ravine Woods 2 $235,000 143
Pensacola Red Feather 3 $1,750,000 340
Pensacola Redfish Harbor 20 $260,690 312
Pensacola Redoak 1 $254,900 1
Pensacola Regency Park 4 $320,475 93
Pensacola Renz Anna Villa 1 $120,000 28
Pensacola Reserve At Carpenters Creek 1 $79,000 9
Pensacola Residence At Nature Creek 1 $245,550 69
Pensacola Residences At Nature Creek 7 $257,713 42
Pensacola Ridgefield 4 $361,225 52
Pensacola Ridgewood Park 1 $225,000 11
Pensacola Riola Place 1 $419,500 13
Pensacola River Colony Condominiums 1 $710,000 54
Pensacola River Gardens 4 $824,925 59
Pensacola River Gardens Third Addition 1 $1,159,900 60
Pensacola Riverside 1 $219,900 223
Pensacola Riverwalk 4 $121,225 78
Pensacola Riviera 3 $279,000 254
Pensacola Robins Ridge 1 $473,000 49
Pensacola Robinsons Mill 1 $499,900 17
Pensacola Rosemont 3 $212,967 177
Pensacola Royal Pines 2 $217,400 133
Pensacola Russell Bayou 5 $630,780 172
Pensacola S Blue Angel 1 $415,001 561
Pensacola Sabal Place 3 $263,333 75
Pensacola Saddle Ridge 1 $415,000 1
Pensacola Saddlebrook Estates 2 $294,950 158
Pensacola Sagewood 2 $317,450 81
Pensacola San Anton @ Lost Key Plant 1 $565,000 36
Pensacola Sandspur 1 $325,000 68
Pensacola Sandspur Townhomes 1 $325,000 68
Pensacola Sandy Key 1 $669,000 117
Pensacola Santa Clara 1 $550,000 258
Pensacola Santa Marina 3 $349,333 144
Pensacola Santa Monica 1 $165,000 100
Pensacola Saufley Field Townhomes 2 $204,945 170
Pensacola Scenic Heights 16 $290,631 71
Pensacola Scenic Hills 3 $335,267 174
Pensacola Scenic Hills Country Club 5 $530,000 27
Pensacola Scenic Hills North 4 $428,500 36
Pensacola Scenic Ridge 1 $599,000 49
Pensacola Schooner Landing 1 $289,900 168
Pensacola Seafarer 1 $645,000 36
Pensacola Seaglades 3 $819,967 77
Pensacola Seaglades N 1 $299,900 49
Pensacola Seagrass Point 3 $368,333 44
Pensacola Seaspray 2 $597,500 131
Pensacola Sedgefield Estates 1 $239,900 58
Pensacola Seminole Bend 7 $463,103 108
Pensacola Serenity 1 $539,000 442
Pensacola Seville 1 $450,000 44
Pensacola Shadow Grove 1 $319,900 12
Pensacola Shadow Trace 2 $307,500 40
Pensacola Sharon Park 1 $265,000 18
Pensacola Sherman Acres 1 $599,000 82
Pensacola Sherrers 1 $225,000 23
Pensacola Sherwood 4 $235,125 171
Pensacola Shoal Creek Villas 2 $186,000 140
Pensacola Shorewood 1 $350,000 116
Pensacola Siguenza Cove 1 $699,900 119
Pensacola Silverleaf 3 $310,833 53
Pensacola Silverton 1 $274,650 252
Pensacola Sky Crest 3 $288,333 46
Pensacola Snug Harbour 2 $517,450 46
Pensacola Somerset 1 $275,000 58
Pensacola Sonoma Ridge 2 $339,450 83
Pensacola Sotogrande Villas 1 $339,900 19
Pensacola South Gulf 1 $85,000 284
Pensacola South Gulf Manor 3 $298,333 95
Pensacola Southbay 3 $354,667 120
Pensacola Southwind 1 $450,000 48
Pensacola Southwoods 1 $355,000 16
Pensacola Spanish Highlands 1 $625,000 100
Pensacola Spanish Key 2 $930,000 109
Pensacola Spanish Oaks 1 $215,000 68
Pensacola Spinnaker Cove 4 $4,003,750 176
Pensacola Springdale 2 $169,000 622
Pensacola Springdale Forest 1 $242,000 301
Pensacola Springfield 5 $227,560 68
Pensacola Springhead Home 1 $208,000 2
Pensacola Springlake East 1 $280,000 6
Pensacola Spyglass Point 3 $171,300 53
Pensacola Star Lake 4 $758,500 171
Pensacola Suburban Homes 1 $219,000 16
Pensacola Sugar Creek 1 $16,500 49
Pensacola Summit Park 2 $414,900 56
Pensacola Sun Sand 2 $1,527,500 295
Pensacola Sundance Cove 2 $597,000 98
Pensacola Sundown 2 $315,000 36
Pensacola Sunny Ridge 1 $180,000 119
Pensacola Sunrise 2 $563,500 61
Pensacola Sunrunner 3 $154,267 48
Pensacola Sunset Bayou 2 $207,250 63
Pensacola Sunset Bayous 2 $257,250 86
Pensacola Tangen Heights 1 $275,000 21
Pensacola Tarkiln Oaks Estates 3 $313,133 123
Pensacola Tarkiln Ridge Estates 2 $379,500 9
Pensacola Taylor Ridge 1 $289,000 37
Pensacola Tennis Oasis 1 $233,900 119
Pensacola Terre Verde 1 $575,000 39
Pensacola The Atriums 1 $184,900 83
Pensacola The Bayshore Condominiums 1 $199,999 40
Pensacola The Cedars 1 $55,000 316
Pensacola The Cottages At Marcus Lake 2 $247,500 139
Pensacola The Estates At Emerald Shores 7 $416,913 52
Pensacola The Gant 1 $184,900 47
